AUCTION SALE.
IN AID OF F.I.P. (Feline Infectious Peritonitis) RESEARCH

The above picture is a copy of one of 200 limited edition pictures.
The Danish artist, Carl Erik Fugl sketched the above picture from the original photo postcard of Truls ( the cat who set the standard for the breed) then had 200 prints made in 1987, each one numbered, signed and dated by the artist.
The Norsk Skogkattring has earmarked the last available picture number 97/200 for the purpose of raising funds for FIP research.
Approx print size - 42cm X 30cm
Bidding for this picture will be done (in Norwegian Kroner please) by private and confidential email to the email address below.
If you require a currency converter click here
Bidding will start on - Monday 20th September 2004 with the last day being Wednesday 20th October 2004 with a reserve price of
250 NOK. ( approx 31 Euro's)
The highest bidder will send the money to the Norsk Skogkattring in NOK's (Norwegian Kroner) via bankers draft in return for the picture. The fund will then be passed directly, with a covering letter from Norsk Skogkattering to
Dr Diane D. Addie, Lecturer in
Veterinary Virology, Institute of
Comparative Medicine, University of
Glasgow, Bearsden, Glasgow, G61 1QH, UK.
Diane has spent the last 16 years researching feline infectious peritonitis, and refuses to experiment on cats, all FIP research has been done on naturally infected cats.
The highest bid will be added to this page regularly on a daily basis.
| Date | Country | Time (GMT) | Bid |
| 20:09:04 | Norway | 00:00 hrs | 250 NOK |
| 20:09:04 | UK | 00:47hrs | 275 NOK |
| 20:09:02 | Sweden | 12.21hrs | 300 NOK |
| 20:09:02 | Denmark | 17:16hrs | 1000 NOK |
| 21:09:02 | Poland | 21:48hrs | 1100 NOK |
| 22:09:02 | UK | 22:45hrs | 1300 NOK |
| 23:09:02 | Poland | 09:37hrs | 1400 NOK |
| 24:09:04 | Denmark | 20:38hrs | 1800 NOK |
| 24:09:04 | Poland | 22:57hrs | 1850 NOK |
| 27:09:04 | Belgium | 08:49hrs | 2000 NOK |
| 28:09:04 | Poland | 10:01hrs | 2100 NOK |
| 01:10:04 | USA | 02:56hrs | 2125 NOK |
| 02:10:04 | Poland | 19:25hrs | 2150 NOK |
| 11:10:04 | Belgium | 16:54hrs | 2200 NOK |
| 14:10:04 | USA | 05:07hrs | 2225 NOK |
| 15:10:04 | Poland | 22:07hrs | 2250 NOK |
| 17:10:04 | USA | 18:08hrs | 2275 NOK |
| 18:10:04 | Poland | 21:05 hrs | 2300 NOK |
| 19:10:04 | Belgium | 18:11 hrs | 2350 NOK |
| 19:10:04 | USA | 23:06hrs | 2375 NOK |
| 20:10:04 | Denmark | 11:36hrs | 2530 NOK |
| 20:10:04 | USA | 15:27hrs | 3000 NOK |
| 20:10:04 | Poland | 17:34hrs | 3050 NOK |
| 20:10:04 | USA | 19:06hrs | 4000 NOK |
| 20:10:04 | Poland | 22:02hrs | 4100 NOK |
| 20:10:04 | USA | 22:18hrs | 4125 NOK |
| 20:10:04 | Poland | 22:23hrs | 4150 NOK |
| 20:10:04 | USA | 22:28 hrs | 4175 NOK |
| 20:10:04 | Sweden | 22:35hrs | 4275 NOK |
| 20:10:04 | USA | 22:44hrs | 4300 NOK |
| 20:10:04 | Sweden | 22:54hrs | 4400 NOK |
| 20:10:04 | USA | 23:01 hrs | 4425 NOK |
| 20:10:04 | Poland | 23:38 hrs | 4450 NOK |
| 20:10:04 | USA | 23:47 hrs | 4475 NOK |
| 20:10:04 | Poland | 00:33 hrs | 4500 NOK |
| 20:10:04 | USA | 00:45hrs | 4525 NOK |
| 20:10:04 | Poland | 00:49 hrs | 5500 NOK |
| 20:10:04 | Poland | 00:56hrs | 6500 NOK |
| 20:10:04 | USA | 00:57hrs | 5550NOK |
| 20:10:04 | Poland | 00:50:09hrs | 6950 NOK |
Auction closed.
We would like to say a huge and special THANK YOU
to the winner - Klub Hodowców i Miłośników Kotów Norweskich Leśnych "AGNAR" .
Club AGNAR & Friends raised funds together for this important cause.
Their message
We are so happy!!!!
We managed to do this thanks to our club members and other cat lovers, who
donated money for this noble cause.
Thank you so very much, it was
a pure pleasure and excitement... and I cannot stop hoping that it will help at
least a tiny little bit dr Adie's research.
Visit their NFO club in Poland below.
Thank you to all others who participated in this important fund raising event.
Please note that this auction ends on Wednesday 20th October 2004 - the last and final bid accepted will be the one received closest to or on 2400 hrs GMT on this day. Please check the time differences between your country and the GMT to avoid disappointment.
http://wwp.greenwichmeantime.com/
We are still running on British Summer time here and the time of the bids are logged above in our local time.
Therefore the last bid will be logged above at or near 01:00hrs our local time which is 2400hrs GMT